- 17 days on site
- 0 views
Source: MetroList MLS, MLS#: 226075605
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: MetroList MLS, MLS#: 226075605
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 6/22/2026Source: MetroList MLS | Pending |
|
| 6/21/2026Source: CRMLS | Pending |
|
| 6/14/2026Source: MetroList MLS | $395,000 -1.0% |
|
| 6/12/2026Source: MetroList MLS | June 12, 2026 |
|
| 6/12/2026Source: CRMLS | June 12, 2026 |
